DELAYS
POSTED
INBOX
Last Updated: July 08, 2026
PSA Submission Status
| Submission # | Dispatched | Received | Est. Completion | Preparation | Research | Grading | Assembly | QA Check | Complete | Shipped from USA |
|---|---|---|---|---|---|---|---|---|---|---|
| BGS April Base | May 01 | May 07 | ● | — | — | — | — | — | ||
| BGS April Standard | May 01 | May 07 | ● | ● | — | — | — | — | ||
| BGS February Base | Mar 03 | Mar 13 | ● | ● | ● | ● | ● | ● | ||
| BGS February Standard | Mar 03 | Mar 13 | ● | ● | ● | — | — | — | ||
| BGS June ALPHA Base | Jun 15 | Jun 19 | — | — | — | — | — | — | ||
| BGS June ALPHA Priority | Jun 15 | Jun 19 | ● | ● | ● | — | — | — | ||
| BGS June ALPHA Standard | Jun 15 | Jun 19 | — | — | — | — | — | — | ||
| BGS June OMEGA Base | Jul 01 | Jul 07 | — | — | — | — | — | — | ||
| BGS June OMEGA Priority | Jul 01 | Jul 07 | — | — | — | — | — | — | ||
| BGS June OMEGA Standard | Jul 01 | Jul 07 | — | — | — | — | — | — | ||
| BGS March Base | Apr 01 | Apr 07 | ● | ● | — | — | — | — | ||
| BGS March Standard | Apr 01 | Apr 07 | ● | ● | ● | ● | ● | ● | ||
| BGS May ALPHA Base | May 18 | May 22 | ● | — | — | — | — | — | ||
| BGS May ALPHA Standard | May 18 | May 22 | ● | ● | — | — | — | — | ||
| BGS May OMEGA Base | Jun 01 | Jun 08 | ● | — | — | — | — | — | ||
| BGS May OMEGA Standard | Jun 01 | Jun 08 | ● | ● | ● | — | — | — | ||
| CGC April Bulk | May 01 | May 14 | ● | ● | — | — | — | — | ||
| CGC April Economy | May 01 | May 14 | ● | ● | ● | — | — | — | ||
| CGC June ALPHA Bulk | Jun 15 | Jun 19 | — | — | — | — | — | — | ||
| CGC June ALPHA Economy | Jun 15 | Jun 19 | — | — | — | — | — | — | ||
| CGC June OMEGA Express | Jul 01 | Jul 08 | — | — | — | — | — | — | ||
| CGC June OMEGA Bulk | Jul 01 | Jul 08 | — | — | — | — | — | — | ||
| CGC June OMEGA Economy | Jul 01 | Jul 08 | — | — | — | — | — | — | ||
| CGC May ALPHA Bulk | May 18 | May 22 | ● | — | — | — | — | — | ||
| CGC May ALPHA Economy | May 18 | May 22 | ● | — | — | — | — | — | ||
| CGC May OMEGA Bulk | Jun 01 | Jun 08 | ● | — | — | — | — | — | ||
| CGC May OMEGA Economy | Jun 01 | Jun 08 | ● | — | — | — | — | — | ||
| PSA April Sport/Ent Regular | May 01 | May 05 | Jun 11 | ● | ● | ● | — | — | — | |
| PSA April Sport/Ent Value | May 01 | May 05 | Sep 22 | ● | ● | — | — | — | — | |
| PSA April Sport/Ent Value Plus | May 01 | May 05 | Jul 13 | ● | ● | ● | — | — | — | |
| PSA April TCG Express | May 01 | May 12 | Jul 02 | ● | ● | ● | — | — | — | |
| PSA April TCG Regular | May 01 | May 12 | Jul 27 | ● | ● | — | — | — | — | |
| PSA April TCG Value | May 01 | May 12 | ● | — | — | — | — | — | ||
| PSA April TCG Value Plus | May 01 | May 12 | Aug 24 | ● | ● | — | — | — | — | |
| PSA December TCG Value | Dec 29 | Feb 12 | Jun 30 | ● | ● | ● | ● | ● | ● | |
| PSA February TCG Regular | Mar 03 | Mar 27 | May 18 | ● | ● | ● | ● | ● | ● | |
| PSA February TCG Value | Mar 03 | Mar 27 | Aug 27 | ● | ● | ● | ● | — | — | |
| PSA February TCG Value Plus | Mar 03 | Mar 27 | Jun 16 | ● | ● | ● | ● | — | — | |
| PSA January TCG Value | Feb 02 | Mar 10 | Aug 05 | ● | ● | ● | ● | ● | ● | |
| PSA June ALPHA Sport/Ent Express | Jun 15 | — | — | — | — | — | — | |||
| PSA June ALPHA Sport/Ent Regular | Jun 15 | — | — | — | — | — | — | |||
| PSA June ALPHA TCG Express | Jun 15 | Jun 22 | — | — | — | — | — | — | ||
| PSA June OMEGA TCG Express | Jul 01 | Jul 06 | — | — | — | — | — | — | ||
| PSA June ALPHA TCG Regular | Jun 15 | Jun 22 | — | — | — | — | — | — | ||
| PSA June ALPHA TCG Super Express | Jun 15 | Jun 22 | — | — | — | — | — | — | ||
| PSA June ALPHA TCG Walkthrough | Jun 15 | — | — | — | — | — | — | |||
| PSA June OMEGA Sport/Ent Regular | Jul 01 | Jul 07 | — | — | — | — | — | — | ||
| PSA June OMEGA TCG Regular | Jul 01 | Jul 06 | — | — | — | — | — | — | ||
| PSA March Sport/Ent Value | Apr 01 | Apr 07 | Aug 24 | ● | ● | ● | — | — | — | |
| PSA March TCG Express | Apr 01 | Apr 21 | Jun 04 | ● | ● | ● | — | — | — | |
| PSA March TCG Regular | Apr 01 | Apr 21 | Jun 18 | ● | ● | ● | — | — | — | |
| PSA March TCG Value | Apr 01 | Apr 21 | Sep 29 | ● | ● | ● | — | — | — | |
| PSA March TCG Value Plus | Apr 01 | Apr 21 | ● | ● | — | — | — | — | ||
| PSA May ALPHA Sport/Ent Regular | May 18 | May 22 | Jul 22 | ● | ● | ● | — | — | — | |
| PSA May ALPHA Sport/Ent Value | May 18 | May 22 | Dec 14 | ● | — | — | — | — | — | |
| PSA May ALPHA Sport/Ent Value Plus | May 18 | May 22 | Sep 17 | ● | ● | ● | — | — | — | |
| PSA May ALPHA TCG Express | May 18 | May 22 | Jul 13 | ● | ● | ● | — | — | — | |
| PSA May ALPHA TCG Regular | May 18 | May 22 | Aug 10 | ● | ● | — | — | — | — | |
| PSA May ALPHA TCG Value | May 18 | May 22 | ● | — | — | — | — | — | ||
| PSA May ALPHA TCG Value Plus | May 18 | May 22 | Sep 30 | ● | ● | — | — | — | — | |
| PSA May OMEGA Sport/Ent Express | Jun 01 | Jun 05 | Jul 15 | ● | ● | ● | ● | ● | — | |
| PSA May OMEGA Sport/Ent Regular | Jun 01 | Jun 05 | Jul 31 | ● | ● | ● | — | — | — | |
| PSA May OMEGA Sport/Ent Value | Jun 01 | Jun 05 | Dec 30 | ● | — | — | — | — | — | |
| PSA May OMEGA TCG Express | Jun 01 | Jun 10 | Aug 04 | ● | ● | — | — | — | — | |
| PSA May OMEGA TCG Regular | Jun 01 | Jun 10 | ● | — | — | — | — | — | ||
| PSA May OMEGA TCG Super Express | Jun 01 | Jun 10 | Jul 07 | ● | ● | — | — | — | — | |
| PSA May OMEGA TCG Value | Jun 01 | Jun 10 | — | — | — | — | — | — | ||
| PSA May OMEGA TCG Value Plus | Jun 01 | Jun 10 | ● | — | — | — | — | — | ||
| PSA November TCG Value | Dec 01 | Feb 09 | Jun 25 | ● | ● | ● | ● | ● | ● | Jul 07 |
PSA Submission Delays
PSA is experiencing unprecedented demand due to extraordinary secondary market prices for PSA 10 slabs.
To better understand any delays you may experience, get the information straight from the horse’s mouth.
"I absolutely love Cherry!! They even graded my AFL cards."
"The best customer service I have ever experienced."
"My graded Charizard sold for $10k, ungraded sold for just $600."
Everything you need to know
What is Grading?
Card grading is the process of assessing the condition and authenticity of trading cards, such as sports cards or TCG.
Professional grading companies such as PSA and Beckett (BGS) specialize in this process, which involves several steps:
First, the card's authenticity is verified to ensure it is not a counterfeit or altered. Then, graders evaluate various factors like centering, corners, edges & surface quality. These aspects are assessed on a numerical grading scale, typically ranging from 1 to 10, with 10 indicating gem mint condition.
Once graded, the card is often encapsulated in a tamper-evident plastic holder displaying its grade and certification details, which helps protect its condition and authenticity. Graded cards are highly valued by collectors and can command higher market prices than ungraded ones, making card grading an essential part of the collector's market.
Do you offer autograph grading?
No, not at this time.
When are my cards sent?
All grading submissions are sent on the last business day of each month.
How long does grading take?
The estimated times for each grading service are listed in the product description. Please be aware that these are estimated only and delays with the service provider, customs and mailing handlers can occur and are out of our control.
Are my cards insured?
The first $100 per submission is insured, if you would like to purchase more this can be done during the checkout process.
What is the declared value?
This is the estimated value of your card once it is graded. This can be hard to work out given you don't know the grade yet, but use your best estimates based on sold or similar card listings to get the best idea.
Can I submit large/oversized cards for grading?
Sorry - no. We do not accept oversized or jumbo cards for grading submissions.